|
|
Tourmalet challenge 2007 |
65330 Galan France 00 33 5 62 39 27 34 |
| Name | Time |
| James Ward | 1hr 03:55 |
| Eric Blanc | 1hr 10:40 |
| Ben Webeck | 1hr 14:05 |
| Matt Short | 1hr 14:48 |
| Ian Phillips | 1hr 16:40 |
| Eric Gowland | 1hr 17:10 |
| Steve Gauller | 1hr 17:58 |
| Steve Tidiman | 1hr 23:18 |
| Duncan Fisher | 1hr 26:52 |
| Bob Addy | 1hr 27:28 |
| Terry Evans | 1hr 30:14 |
| Roger Moore | 1hr 31:37 |
| Stuart Anderton | 1hr 33:07 |
| Mark Smallwood | 1hr 35:25 |
| Declan McMackin | 1hr 36:16 |
| Richard Lewey | 1hr 39:15 |
| Andy Dewhurst | 1hr 40:33 |
| Tina Burrows | 1hr 40:38 |
| Colin Wilgress | 1hr 41:30 |
| Tim Childs | 1hr 42:42 |
| Julia Ertner | 1hr 46:31 |
| Clare Gauller | 1hr 53:00 |
| John Gordon | 1hr 55:00 |
| Geoff Marshall | 1hr 55:17 |
| Andy Peck | 1hr 59:23 |
| Richard Nixon | 1hr 59:45 |
| Janie Corbisiero | 2hr 01:31 |
| Gavin Middleton | 2hr 09:50 |
| Pietro Corbisiero | 2hr 10:25 |
| Glen Jordan | 2hr 15:20 |
| Alison Hollett | 2hr 24:42 |
| Simon Marshall | 3hr 15:45 |
| John Campbell | 3hr 19:32 |
| Russell Deans | 3hr 25:38 |
| Sarah Hackett | 3hr 27:16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

| cyclists | winter sports | other activities | |
| accommodation | how to get here | contact us | prices |
© 2006 All Rights Reserved